<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ef.wingspirecapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ef.wingspirecapital.com/rapid-sustainable-direct-channel-momentum-2/</loc>
		<lastmod>2022-11-08T18:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/ee344f43f8867456ac73ba4a55b10503_1000x666Eric-Freeman-Headshot3-1000-c-81.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/ee344f43f8867456ac73ba4a55b10503_1000x666Eric-Freeman-Headshot3-1000-c-81.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-provides-46-million-senior-secured-credit-facility-to-worldwise-inc/</loc>
		<lastmod>2022-11-10T18:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2021/06/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-provides-40-million-senior-secured-financing-to-xl-funding/</loc>
		<lastmod>2022-11-10T18:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2021/02/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-provides-a-95-million-senior-secured-credit-facility-to-fox-racing-consisting-of-a-35-million-revolving-line-of-credit-and-a-60-million-term-loan/</loc>
		<lastmod>2022-11-10T18:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2020/11/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/the-entrepreneurs-are-alive-and-well/</loc>
		<lastmod>2022-11-10T18:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2020/10/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/rapid-sustainable-direct-channel-momentum/</loc>
		<lastmod>2022-11-10T18:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2020/08/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/04d980530bf1ed6b1ec1df29fe29fe45_1200x700-banner-flag-benjimens-65-1-1200-c-81.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-serves-as-revolver-agent-for-pwcc-marketplace/</loc>
		<lastmod>2022-11-15T21:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/09/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-to-acquire-liberty-commercial-finance/</loc>
		<lastmod>2022-11-15T21:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/06/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-provides-a-46-million-credit-facility-to-encore-for-add-on-acquisition/</loc>
		<lastmod>2022-11-16T15:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/09/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-completes-inaugural-equipment-abs-issuance/</loc>
		<lastmod>2024-09-04T07:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/09/investment-room_pr_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finances-12-million-funding-to-propel-tier-1-aerospace-manufacturer/</loc>
		<lastmod>2024-09-03T23:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/07/aerospace-rocket-factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/fitness-club-chain-boosts-presence-with-13-million-in-financing/</loc>
		<lastmod>2024-09-03T23:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/06/fitness-instructor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/global-pharmaceutical-services-leader-secures-12-million-in-financing-from-wingspire-equipment-finance/</loc>
		<lastmod>2024-09-03T23:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/05/pharma-industry-financing-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/michael-rabinowitz-joins-wingspire-equipment-finance/</loc>
		<lastmod>2024-09-04T21:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/05/Michael-Rabinowitz-hiring-anouncement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-elevates-jenny-roach-to-coo/</loc>
		<lastmod>2024-09-04T22:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/03/Jenny-Roach-promotion-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-facilitates-60-million-equipment-financing-deal-with-leading-organic-food-manufacturer/</loc>
		<lastmod>2024-09-04T22:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/03/organic-fruit-factory-worker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-fuels-growth-for-leading-automotive-supplier-with-25-million-leasing-commitment/</loc>
		<lastmod>2024-09-04T22:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/04/automotive-parts-manufacturing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-capital-to-offer-dedicated-equipment-finance-solutions-tom-murray-named-as-managing-director/</loc>
		<lastmod>2024-09-04T22:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/01/heavy-equipment-sales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/liberty-commercial-finance-rebrands-as-wingspire-equipment-finance-3/</loc>
		<lastmod>2024-09-04T23:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/company-rebranding-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/liberty-commercial-finance-rebrands-as-wingspire-equipment-finance-2/</loc>
		<lastmod>2024-09-04T23:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/company-logo-in-office-lobby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/liberty-commercial-finance-rebrands-as-wingspire-equipment-finance/</loc>
		<lastmod>2024-09-04T23:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2022/11/rebranding-to-Wingspire-Equipment-Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-celebrates-major-milestone-2-billion-in-funded-volume/</loc>
		<lastmod>2024-09-09T19:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/08/video-thumbnail-blue-button_post.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/08/press-release-video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/medical-technology-company-secures-35-million-in-equipment-financing-from-wingspire-equipment-finance/</loc>
		<lastmod>2024-11-07T02:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/11/pharma-factory-production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/flagship-agriculture-manufacturing-facility-receives-10-million-in-equipment-financing-from-wingspire-equipment-finance/</loc>
		<lastmod>2024-12-19T05:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2024/12/agriculture-sector.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/sponsor-backed-plastics-manufacturer-expands-with-20mm-in-financing-from-wingspire-equipment-finance/</loc>
		<lastmod>2025-02-28T00:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/02/plastic-bottle-manufacturing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-expands-partnership-with-global-it-managed-service-provider-with-30-million-capital-lease/</loc>
		<lastmod>2025-02-28T07:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/02/mainframes-in-operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-to-relocate-headquarters-to-new-office-at-flight-at-tustin-legacy-doubling-current-space/</loc>
		<lastmod>2025-03-26T06:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/03/office-relocation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-powers-next-gen-gpu-deployment-for-ai-infrastructure-platform-with-a-capital-injection-of-over-65-million/</loc>
		<lastmod>2025-06-18T18:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/06/AI-microchip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-secures-350-million-credit-facility-to-power-next-phase-of-growth/</loc>
		<lastmod>2025-06-18T18:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/05/350-credit-facility_new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-provides-over-20-million-in-equipment-financing-to-leading-aviation-services-provider/</loc>
		<lastmod>2025-06-24T21:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/04/aviation-services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-closes-70-million-sale-leaseback-to-support-u-s-expansion-for-global-paper-manufacturer/</loc>
		<lastmod>2025-08-07T07:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/08/paper-towel-manufucturer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-appoints-michael-brigante-as-senior-vice-president-of-capital-markets/</loc>
		<lastmod>2025-09-17T15:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/09/LinkedIn-Brigante-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-completes-second-equipment-abs-issuance/</loc>
		<lastmod>2025-10-01T06:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/10/ABS-announcement-292MM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-opens-doors-to-its-future-in-new-office-headquarters/</loc>
		<lastmod>2025-10-10T06:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/10/grand-opening-office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-marks-multi-year-partnership-showcases-large-scale-programmatic-funding-capabilities-of-over-100-million/</loc>
		<lastmod>2025-10-30T06:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/10/SaaS_provider_transaction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-showcases-private-equity-execution-with-130-million-in-equipment-financing/</loc>
		<lastmod>2025-11-24T06:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2025/11/private-equity-firm-offices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-closes-record-2025-surpassing-700-million-in-annual-fundings/</loc>
		<lastmod>2026-01-13T06:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/01/Record-year-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-fuels-tier-one-automotive-supplier-with-large-asset-backed-45mm-transaction/</loc>
		<lastmod>2026-03-05T16:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/03/automotive-gear-parts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/turner-mining-group-secures-up-to-150-million-in-equipment-financing-facility-with-wingspire-equipment-finance-to-power-expansion/</loc>
		<lastmod>2026-04-14T14:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/04/mining-vehicle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-supports-healthcare-provider-with-22-million-equipment-monetization/</loc>
		<lastmod>2026-05-21T15:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/05/healthcare-transaction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-welcomes-dillon-bernad-as-vice-president-of-sponsor-coverage/</loc>
		<lastmod>2026-07-08T16:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/07/LinkedIn-promotion-announcement_Dillon-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-backs-regional-air-travel-growth-with-25-million-aircraft-financing/</loc>
		<lastmod>2026-07-16T08:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/07/aviation-jets-transaction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ef.wingspirecapital.com/wingspire-equipment-finance-provides-140-million-financing-for-high-performance-ai-compute-infrastructure/</loc>
		<lastmod>2026-08-20T08:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ef.wingspirecapital.com/wp-content/uploads/sites/2/2026/08/AI-infrastructure-transaction.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->